Company XYZ
20x1 20x2 20x3 20x4 20x5
Revenue 000s 000s 000s 000s 000s
Cash Sale 5,840 7,592 8,351 10,021 12,527
Credit Sales 6,840 7,182 8,259 8,829 9,359
Total Sales 12,680 14,774 16,610 18,850 21,886
Gross Profit 7,101 9,603 8,272 11,065 11,818
EBIT 1,902 2,659 1,146 4,713 4,377
Net Profit 1,522 1,477 1,080 3,770 3,502
Accounts receivable 1,368 718 1,239 574 421
Provision for doubtful debts 14 14 31 7 4
Acccounts receivable net 1,354 704 1,208 567 417
Part A Calculate relevant ratios on efficiency and effectiveness of the income generating function?
Details: