Topic Name | Questions | Unanswered | Members |
---|---|---|---|
angel | 46 | 9 | 43 |
life | 1,302 | 228 | 985 |
people | 2,700 | 594 | 1640 |
happy | 225 | 34 | 163 |
praying | 13 | 1 | 17 |
world | 960 | 229 | 718 |
worship | 21 | 2 | 27 |
religion | 272 | 13 | 330 |
jesus | 115 | 9 | 122 |
god | 366 | 17 | 484 |
pray | 26 | 2 | 35 |
bible | 178 | 15 | 134 |
christ | 38 | 6 | 48 |
guardian | 26 | 8 | 21 |
listen | 141 | 31 | 94 |
trust | 125 | 25 | 134 |
job | 1,371 | 453 | 901 |
health | 831 | 197 | 828 |
believe | 355 | 72 | 288 |
right | 1,264 | 349 | 525 |
suffering | 95 | 12 | 70 |
ruler | 19 | 9 | 18 |
leaders | 96 | 40 | 67 |
dreams | 408 | 42 | 356 |
humans | 440 | 110 | 220 |
View all unanswered questions in my topics
Manage topic email notifications