Topic Name | Questions | Unanswered | Members |
---|---|---|---|
angel | 46 | 9 | 43 |
life | 1,304 | 229 | 987 |
people | 2,700 | 593 | 1643 |
happy | 225 | 34 | 163 |
praying | 13 | 1 | 17 |
world | 960 | 228 | 719 |
worship | 21 | 2 | 27 |
religion | 272 | 13 | 330 |
jesus | 115 | 9 | 122 |
god | 366 | 17 | 485 |
pray | 26 | 2 | 35 |
bible | 178 | 15 | 134 |
christ | 38 | 6 | 48 |
guardian | 26 | 8 | 21 |
listen | 141 | 31 | 94 |
trust | 125 | 25 | 134 |
job | 1,373 | 455 | 902 |
health | 837 | 203 | 834 |
believe | 357 | 74 | 289 |
right | 1,266 | 351 | 526 |
suffering | 95 | 12 | 70 |
ruler | 19 | 9 | 18 |
leaders | 97 | 41 | 67 |
dreams | 408 | 42 | 356 |
humans | 441 | 111 | 220 |
View all unanswered questions in my topics
Manage topic email notifications