Topic Name | Questions | Unanswered | Members |
---|---|---|---|
india | 585 | 293 | 960 |
study | 500 | 192 | 500 |
fire | 226 | 87 | 130 |
ball | 226 | 67 | 124 |
place | 795 | 281 | 424 |
studying | 194 | 68 | 164 |
roller | 15 | 7 | 19 |
table | 196 | 80 | 139 |
cow | 38 | 6 | 28 |
fan | 186 | 60 | 117 |
industrial | 85 | 49 | 115 |
drive | 397 | 152 | 198 |
store | 495 | 180 | 399 |
valve | 51 | 24 | 37 |
stove | 35 | 14 | 21 |
chain | 97 | 51 | 68 |
gas | 275 | 93 | 172 |
transport | 61 | 34 | 61 |
tension | 39 | 18 | 19 |
direction | 126 | 33 | 62 |
shaped | 53 | 18 | 29 |
sink | 49 | 13 | 43 |
kitchen | 93 | 29 | 138 |
company | 1,098 | 520 | 1017 |
shape | 148 | 41 | 74 |
system | 796 | 366 | 679 |
mechanical | 75 | 34 | 90 |
drum | 36 | 12 | 16 |
mouth | 142 | 29 | 102 |
right | 1,269 | 352 | 533 |
tip | 308 | 75 | 319 |
care | 576 | 190 | 525 |
belt | 53 | 19 | 43 |
matter | 289 | 58 | 101 |
device | 326 | 165 | 205 |
pulley | 8 | 3 | 9 |
definition | 130 | 39 | 76 |
shapes | 142 | 41 | 61 |
manufacturer | 63 | 47 | 179 |
friction | 27 | 12 | 20 |
operation | 95 | 58 | 72 |
conveyor | 6 | 2 | 8 |
View all unanswered questions in my topics
Manage topic email notifications